Go to Alstron Main Website   




*Enquiries
Please email us at sales.sg@
alstron.com.sg

if you have any enquiries.
Transducer


Model Length
(mm)
Weight
(g)
Frequency
(kHz)
Resonance
Impedance
Static
Capacity
(pF±10%)
Input
Power
(W)
AS-4538D-40ZB 57 300 40 10-25 4100 50
AS-4838D-40LA 56 310 40 10-25 3800 60
AS-4838D-33LA 58 420 33 10-25 3800 60
AS-4535D-28ZB 82 425 28 10-25 4100 50
AS-5838D-25LB 76 524 25 10-25 5400 60
AS-4938D-68ZB 80 575 68 10-25 5400 60
AS-5938D-28LB 65 525 28 10-25 3800 60
AS-4535D-135ZB 58 215 135 15-30 4200 50
AS-4038D-120LB 57 255 120 15-30 5400 60
AS-4038D-80ZB 53 290 80 15-30 5400 60
AS-4838D-68ZB 80 535 68 10-25 5400 60
AS-5038D-40LB 54 300 40 10-25 3800 60
AS-4838S-50LA 40 160 50 30-60 2100 30
AS-5038D-40LA 54 300 40 10-25 3800 60
home | about us | contact

Copyright © Alstron (Singapore) Pte Ltd 2008